Marvell

DSP Switcher Product Information

Synchronous Buck Regulator (Internal Switch)
Part Number IOUT (MAX) IQ1 (IOUT = 0) VIN Features Package
MVPG16 1.0A 1.0mA 3.0V to 5.5V Shutdown 4x3 DFN-12
MVPG31 2.0A 1.0mA 3.0V to 5.5V Shutdown 4x3 DFN-12
88PG877 5.0A 1.2mA 3.0V to 5.5V Enable, POR,OVP 4x3 QFN-18
88PH845 3.0A 1.0mA 8.0V to 14V Enable, PGood, OVP, SS, 500kHz, VOUT: (0.9V to 5.5V) 4x3 QFN-18
Synchronous Buck Regulator (Internal Switch) + LDO Controller
Part Number IOUT (MAX) IQ1 (IOUT = 0) VIN Features Package
MVPG15x 1.0A 1.7mA 3.0V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown 4x3 DFN-12
MVPG30x 2.0A 1.7mA 3.0V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown 4x3 DFN-12
88PG817x 1.0A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
88PG827x 1.6A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
88PG837x 2.0A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
88PG847x 3.0A 1.2mA/1.9mA 2.75V to 5.5V LDO x Opt: B=3.3V, E = 2.5V, Shutdown, POR, OVP 3x3 QFN-16
Dual Synchronous Buck Regulator (Internal Switch)
Part Number IOUT (MAX) IQ1 (IOUT = 0) VIN Features Package
88PG8216 1.0A / 1.5A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20
88PG8226 1.5A / 1.5A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20
88PG8227 1.5A / 2.0A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20
88PG8237 2.0A / 2.0A 2.1mA 2.75V to 5.5V Enable, Soft Start, POR, OVP 4x3 QFN-20

For additional product information please register for the Extranet or contact your local Sales Representative.