Marvell offers Dell Technologies customers Future-Ready I/O. From Fibre Channel to Ethernet technologies, QLogic helps customers scale, optimize and evolve to meet changing business requirements.
Fibre Channel Adapters
FORM FACTOR | MARVELL MODEL | SPEED/PORTS | DELL PART NUMBER | SKUS |
---|---|---|---|---|
PCIe | QLE2690 v2 | 1 x FC16 | VMTTD | 540-BDGX / 540-BDGW |
PCIe | QLE2692 v2 | 2 x FC16 | 4CP7W | 540-BDHU / 540-BDIB |
MX Mezz | QME2742 | 2 x FC32 | PD8ND | 544-BBCP |
PCIe | QLE2772 v2 | 2 x FC32 | YM4FH | 540-BDHC/ 540-BDGU |
Converged Network Adapters
FORM FACTOR | MARVELL MODEL | SPEED/PORTS | DELL PART NUMBER | SKUS |
---|---|---|---|---|
bNDC | 57810-k | 2 x 10Gb | JVFVR | 542-BBBN |
bNDC | 57840 | 4 x 10Gb | 32C4R | 540-BBCQ |
PCIe | 41112 | 2 x 10Gb SFP+ | 5252W | 540-BBYK/ 540-BBZI |
PCIe | 41162 | 2 x 1/10GbE Base-T | 5N0W3 | 540-BBYJ/ 540-BBZK |
rNDC | 41164 | 4 x 10Gb SFP+ | XVVY1 | 555-BDXY |
PCIe | 41164 | 4 x 10Gb SFP+ | 0HY9T | 540-BCHE |
rNDC | 41164 | 4 x 1/10GbE Base-T | X1TD1 | 555-BDYB |
PCIe | 41164 | 4 x 1/10GbE Base-T | 33M0K | 540-BCHG/ BCHC |
MX Mezz | 41262 | 2 x 10/25Gb CNA | 51G0W | 543-BBDI |
rNDC | 41262 | 2 x 10/25Gb SFP28 | 4KF8J | 555-BDYC |
PCIe | 41262 | 2 x 10/25Gb SFP28 | 51GRM | 540-BBYL/ 540-BBZJ |
Copyright © 2022 Marvell, All rights reserved.