Marvell has a decades-old relationship with HPE and continues to provide the company with strategic technology for storage and converged solutions. From Fibre Channel and iSCSI to FCoE, Marvell has partnered with HPE to bring to market a leading portfolio of Ethernet Adapters, Converged Network Adapters (CNA) and Fibre Channel HBAs for the company's industry-leading ProLiant, Synergy, BladeSystem, and Integrity servers, as well as HPE storage solutions.
HPE ProLiant/Apollo Servers - Ethernet and Converged Network Adapters
HPE MODEL | HPE PART NUMBER | PORT SPEED | # PORTS | PORT TYPE | FORM FACTOR | HPE SERVER | FASTLINQ BASE |
---|---|---|---|---|---|---|---|
HPE 10/25Gb SFP28 QL41401 621SFP28 |
867328-B21 | 10/25GbE | 2 | SFP28 | PCIe Adapter | ProLiant/ Apollo Gen10 | QL41222HLCU |
HPE 10/25Gb FLR-SFP29 QL41401 622FLR-SFP28 |
867334-B21 | 10/25GbE | 2 | SFP28 | FlexLOM Rack | ProLiant/ Apollo Gen10 | QL41262HMCU |
CN1300R | Q0F09A | 10/25GbE | 2 | SFP28 | PCIe Adapter | ProLiant/ Apollo Gen10 | QL41262HLCU |
HPE 10Gb SFP+ QL41401 524SFP+ |
P08446-B21 | 10GbE | 2 | SFP+ | PCIe Adapter | ProLiant/ Apollo Gen10 | QL41132HLCU |
HPE 10Gb SFP+ 57810S 530SFP+ |
652503-B21 | 10GbE | 2 | SFP+ | PCIe Adapter | ProLiant/ Apollo Gen9, Gen10 | 57810S Controller |
HPE 10Gb FLR-SFP+ 57810S 534FLR-SFP+ |
700751-B21 | 10GbE | 2 | SFP+ | FlexLOM Rack | ProLiant/ Apollo Gen9, Gen10 | 57810S Controller |
HPE 10Gb BASE-T QL41401 521T |
867707-B21 | 1/10GbE | 2 | 10GBASE-T | PCIe Adapter | ProLiant/ Apollo Gen10 | QL41122HLRJ |
HPE 10Gb BASE-T 57810S 530T |
656596-B21 | 1/10GbE | 2 | 10GBASE-T | PCIe Adapter | ProLiant/ Apollo Gen9, Gen10 | 57810S Controller |
HPE 10Gb FLR-T 57840S 536FLR-T |
764302-B21 | 1/10GbE | 4 | 10GBASE-T | FlexLOM Rack | ProLiant/ Apollo Gen9, Gen10 | 57840S Controller |
HPE 10Gb FLR-T 57810S 533FLR-T |
700759-B21 | 1/10GbE | 2 | 10GBASE-T | FlexLOM Rack | ProLiant/ Apollo Gen9, Gen10 | 57810S Controller |
CN1200R-T | Q0F26A | 1/10GbE | 2 | 10GBASE-T | PCIe Adapter | ProLiant/ Apollo Gen10 | QL41162HLRJ |
ProLiant Gen10 Plus Servers – Ethernet Adapters
HPE MODEL | HPE PART NUMBER | PORT SPEED | # PORTS | PORT TYPE | FORM FACTOR | HPE SERVER | FASTLINQ BASE |
---|---|---|---|---|---|---|---|
QL41132 Base-T Adapter | P08437-B21 | 10Gb | 2 | 10GBASE-T | PCIe Adapter | ProLiant Gen10 Plus | QL41132HLRJ |
QL41132 Base-T OCP | P10103-B21 | 10Gb | 2 | 10GBASE-T | OCP 3.0 | ProLiant Gen10 Plus | QL41132HQRJ |
QL41132 SFP+ Adapter | P21933-B21 | 10Gb | 2 | SFP+ | PCIe Adapter | ProLiant Gen10 Plus | QL41132HLCU |
QL41132 SFP+ OCP | P21933-B21 | 10Gb | 2 | SFP+ | OCP 3.0 | ProLiant Gen10 Plus | QL41132HQCU |
QL41134 SFP+ Adapter | P10094-B21 | 10Gb | 4 | SFP+ | PCIe | ProLiant Gen10 Plus | QL41134HLCU |
QL41232 SFP28 Adapter | P22702-B21 | 10/20Gb | 2 | SFP28 | PCIe | HPE ProLiant Gen10 Plus | QL41232HLCU |
QL41232 SFP28 OCP | P10118-B21 | 10/25Gb | 2 | SFP28 | OCP 3.0 | HPE ProLiant Gen10 Plus | QL41232HQCU |
HPE Synergy and BladeSystem Servers - Ethernet and Converged Network Adapters
HPE MODEL | HPE PART NUMBER | PORT SPEED | # PORTS | PORT TYPE | FORM FACTOR | HPE SERVER | QLOGIC BASE |
---|---|---|---|---|---|---|---|
6820C | P02054-B21 | 25/50GbE | 2 | N/A | Synergy Mezz | HPE Synergy Gen10 | QL45604 Controller |
6810C | 867322-B21 | 25/50GbE | 2 | N/A | Synergy Mezz | HPE Synergy Gen9, Gen10 | QL45604 Controller |
4820C | 876449-B21 | 10/20/25GbE | 2 | - | Synergy Mezz | HPE Synergy Gen10 | QL45604 Controller |
630M | 700076-Be1 | 10/20GbE | 2 | N/A | BladeSystem Mezz | BladeSystem Gen9, Gen10 | 57840S Controller |
630FLB | 700065-B21 | 10/20GbE | 2 | N/A | FlexLOM Blade | BladeSystem Gen9, Gen10 | 57840S Controller |
HPE Servers – Fibre Channel HBAs
HPE MODEL | HPE PART NUMBER | PORT SPEED | # PORTS | PORT TYPE | FORM FACTOR | HPE SERVER | QLOGIC BASE |
---|---|---|---|---|---|---|---|
SN1610Q Single-Port | R2E08A | 32Gb FC | 1 | SFP+ | PCIe Adapter | ProLiant/ Apollo Gen10 | QLE2770 |
SN1610Q Dual-Port | R2E09A | 32GFC | 2 | SFP+ | PCIe | ProLiant/ Apollo Gen10 | QLE2772 |
SN1600Q Single-Port | P9M75A | 32Gb FC | 1 | SFP+ | PCIe Adapter | ProLiant/ Apollo Gen10 | QLE2740 |
SN1600Q Dual-port | P9M76A | 32Gb FC | 2 | SFP+ | PCIe Adapter | ProLiant/ Apollo Gen10 | QLE2742 |
5830C | 777456-B21 | 32GFC | 2 | - | Synergy Mezz | HPE Synergy Gen10 | QMH2742 |
SN1100Q Single-Port | P9D93A | 16Gb FC | 1 | SFP+ | PCIe Adapter | ProLiant/ Apollo Gen9, Gen10 | QLE2690 |
SN1100Q Dual-Port | P9D94A | 16Gb FC | 2 | SFP+ | PCIe Adapter | ProLiant/ Apollo Gen9, Gen10 | QLE2692 |
3830C | 777452-B21 | 16Gb FC | 2 | - | Synergy Mezz | HPE Synergy Gen9, Gen10 | QMH2682 |
QMH2672 | 710608-B21 | 16Gb FC | 2 | - | Blade Mezz | BladeSystem Gen9, Gen10 | QMH2672 |
AH400A | AH400A | 8Gb FC | 1 | SFP+ | PCIe Adapter | HPE Integrity | QLE2560 |
AH401A | AH401A | 8Gb FC | 2 | SFP+ | PCIe Adapter | HPE Integrity | QLE2562 |
HPE Servers – Boot Device
HPE MODEL | HPE PART NUMBER | USER CAPACITY | RAID TYPE | FORM FACTOR | HPE SERVER |
---|---|---|---|---|---|
HPE NS204i-p NVMe OS Boot Device |
P12965-B21 | 480GB | RAID 1 | PCIe Adapter | Intel Gen10 AMD and Intel Gen10 Plus |
Copyright © 2021 Marvell, All rights reserved.