LiquidIO II 10/25GbE Adapter family
10/25GbE and 10G smart NIC adapters withintelligent network and security acceleration
PART NUMBER | CONFIGURATION | COMPUTE CYCLE | PCIE CONNECTOR |
---|---|---|---|
CN2350-210SVPT-G | Dual Port 10G Base-T | cnMIPS 12 Cores @ 1.2GHz | x8 |
CN2360-210SVPT-G | Dual Port 10G Base-T | cnMIPS 16 Cores @ 1.5GHz | x8 |
CN2350-210SVPN-G | Dual Port SFP+ 10GbE | cnMIPS 12 Cores @ 1.2GHz | x8 |
CN2360-210SVPN-G | Dual Port SFP+ 10GbE | cnMIPS 16 Cores @ 1.5GHz | x8 |
CN2350-225SVPN-G | Dual Port SFP28 25GbE | cnMIPS 12 Cores @ 1.2GHz | x8 |
CN2360-225SVPN-G | Dual Port SFP28 25GbE | cnMIPS 16 Cores @ 1.5GHz | x8 |
Additional product information is available under NDA on the Marvell Extranets. To contact Marvell Sales, please submit your inquiry via request for information below.
Copyright © 2024 Marvell, All rights reserved.